About 4794 S 380 E
Don't miss out on this beautiful 6 bedroom/4 bathroom, semi-custom, new construction home, in North Rim Farms. Tucked away along the base of a plateau and just a few blocks from Crimson High School and Crimson Middle School. This home boasts a large RV Garage, custom private pool and hot tub that are fully automated. Upgraded energy efficient windows, tankless water heaters, custom accent walls, vaulted ceilings with plenty of room for entertaining, custom kitchen and more. Act now and pick your finish colors. Home will be completed January of 2027.
Features of 4794 S 380 E
| MLS® # | 26-276038 |
|---|---|
| Price | $1,429,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Total Sq. Ft. | 3,580 |
| Acres | 0.25 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4794 S 380 E |
|---|---|
| Area | Greater St. George |
| Subdivision | NORTH RIM FARMS |
| City | Washington |
| County | Washington |
| State | UT |
| Zip Code | 84780 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener, RV Access/Parking, RV Garage |
| # of Garages | 5 |
| Garages | Attached |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Vaulted Ceiling(s), Central Vacuum, Walk-In Closet(s), See Remarks |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, Secluded |
|---|---|
| Roof | Tile |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| Elementary | South Mesa Elementary |
|---|---|
| Middle | Crimson Cliffs Middle |
| High | Crimson Cliffs High |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 35 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | REALTY EXECUTIVES |
|---|
