About 620 S 700 E
Location, space, and opportunity! Ideally situated near Utah Tech University, this spacious 3,196 sq ft home offers 7 bedrooms, 4 bathrooms, 2 Kitchens, 2 laundry rooms and plenty of flexibility for a variety of living arrangements. With 1,808 sq ft on the main level and a fully finished 1,388 sq ft basement, there is room to spread out. The property sits on a .20-acre lot and includes a 2-car carport. Its convenient St. George location provides quick access to Utah Tech, shopping, dining, recreation, and downtown. Whether you're looking for a primary residence or an investment opportunity, this property offers exceptional potential in a highly convenient location. Buyer to verify all information, including square footage, bedroom count, zoning, and rental requirements.
Features of 620 S 700 E
| MLS® # | 26-275960 |
|---|---|
| Price | $699,990 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Total Sq. Ft. | 3,196 |
| Acres | 0.20 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 620 S 700 E |
|---|---|
| Area | Greater St. George |
| City | St George |
| County | Washington |
| State | UT |
| Zip Code | 84770 |
Amenities
| Utilities | Cable Connected, Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | None |
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Walk-Out Access |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Landscaped, Curbs & Gutters, Level |
|---|---|
| Roof | Flat |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Legacy Elementary |
|---|---|
| Middle | Dixie Middle |
| High | Dixie High |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Real Broker, LLC |
|---|
