About 1584 S 3725 W
Welcome to Strawberry Fields, where brand-new construction meets the best of Southern Utah living! This stunning Modern European-style home features including quartz countertops, 4 bedrooms, 3 bathrooms, one bedroom and bathroom is a private casita, and a 2-car garage, offering a beautiful blend of style, comfort, and flexibility. Thoughtfully designed with a fresh, modern feel, this home is perfect for everyday living, hosting guests, or creating a private space for extended family. Located just minutes from Sand Hollow Reservoir and Jellystone Park, adventure is practically at your doorstep. Spend your days boating, golfing, hiking, riding the dunes, or exploring the incredible red rock scenery Southern Utah is known for. Zion National Park is approximately 45 minutes away, making weekend adventures easy. Come experience a brand-new home in the exciting new Strawberry Fields community and enjoy the Southern Utah lifestyle you've been dreaming of! This is one of 5 plans currently offered by Hyve Homes in Strawberry Fields.
Features of 1584 S 3725 W
| MLS® # | 26-275931 |
|---|---|
| Price | $639,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Total Sq. Ft. | 2,500 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1584 S 3725 W |
|---|---|
| Area | Hurricane Valley |
| Subdivision | STRAWBERRY FIELDS ESTATES |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Utilities | Culinary, City, Electricity Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Electric |
| Cooling | Central Air, None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Corner Lot, Curbs & Gutters, Level |
| Roof | Tile |
| Construction | Stone, Stucco |
School Information
| Elementary | Three Falls Elementary |
|---|---|
| Middle | Hurricane Middle |
| High | Hurricane High |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | PUD, Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 15 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Luxury Group |
|---|
