About 1057 E Malibu Lane 134
4.99% RATE with PREFERRED LENDER!!! END UNIT! You won't want to miss this opportunity! Welcome to desert paradise at The Preserve at Alaia (formerly known as Stucki Farms). Adjacent to the stunning and luxurious surf club at Zion Shores! This exceptional neighborhood offers a perfect blend of modern living and outdoor adventure. Situated near exciting off-roading trails, minutes from St. George, and only 45 minutes from Zion National Park! This Visionary home is built with 2x6 framing and R-50/R-19 insulation for extra heat/cooling efficiency year-round. Experience the joy of living in a vibrant community designed for those who appreciate nature, quality craftsmanship, and a convenient lifestyle. Call Shannon to set up a showing today!
Features of 1057 E Malibu Lane 134
| MLS® # | 26-274710 |
|---|---|
| Price | $404,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Total Sq. Ft. | 1,574 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1057 E Malibu Lane 134 |
|---|---|
| Area | Greater St. George |
| City | Washington |
| County | Washington |
| State | UT |
| Zip Code | 84780 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Roof | Flat |
| Construction | Stone, Stucco, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Majestic Fields Elementary |
|---|---|
| Middle | Crimson Cliffs Middle |
| High | Crimson Cliffs High |
Additional Information
| Date Listed | August 1st, 2026 |
|---|---|
| Zoning | Multi-Family, Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 195 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | VISIONARY REAL ESTATE |
|---|
