About 1681 E Talus Way
Beautiful home located in the highly sought-after Cottam Cove subdivision featuring a walk-out basement and upgraded natural stone exterior. Inside you'll find custom cabinetry, premium Bosch appliances, and Moen fixtures throughout. Built with energy-efficient radiant barrier sheeting, this home combines quality craftsmanship with modern comfort. Enjoy stunning mountain and valley views that create the perfect backdrop for everyday living. Home to be completed in about 2 weeks. Basement has been roughed for future kitchen, baths and laundry.
Features of 1681 E Talus Way
| MLS® # | 26-273884 |
|---|---|
| Price | $1,099,474 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Total Sq. Ft. | 4,737 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1681 E Talus Way |
|---|---|
| Area | Greater St. George |
| Subdivision | COTTAM COVE |
| City | St George |
| County | Washington |
| State | UT |
| Zip Code | 84790 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Attached, Extra Height, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s), Valley, City |
| Has Pool | No |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Soaking Tub, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Corner Lot, Curbs & Gutters |
| Roof | Tile |
| Construction | Stone, Stucco, Wood Siding |
School Information
| Elementary | Crimson View Elementary |
|---|---|
| Middle | Crimson Cliffs Middle |
| High | Crimson Cliffs High |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | TIFFANY & COMPANY REAL ESTATE |
|---|
