About 1157 S 2970 E
Lots of space for an amazing price. Located in Washington Fields - Crimson Cliffs HS boundaries convenient to shopping and medical. This home feels fresh and clean and shows great. Brand new carpet, Brand new - never used refrigerator, stove and microwave. Freshly painted garage walls, exterior garage door, & 2 exterior doors. Main level has 2 bedrooms and 2 full bathrooms + office. Upstairs is 4 bedrooms and 2 full bathrooms, a 2nd family room and a theater room. Fully landscaped. No HOA. Ready to move right in. Call today easy to see. Furnished photos are AI created to show potential furniture and decor layout.
Features of 1157 S 2970 E
| MLS® # | 26-273680 |
|---|---|
| Price | $755,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Total Sq. Ft. | 3,792 |
| Acres | 0.28 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1157 S 2970 E |
|---|---|
| Area | Greater St. George |
| Subdivision | ROYAL PINE ESTATES |
| City | St George |
| County | Washington |
| State | UT |
| Zip Code | 84790 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Extra Depth, Attached, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached |
| Has Pool | No |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Soaking Tub, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Curbs & Gutters, Level |
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Majestic Fields Elementary |
|---|---|
| Middle | Crimson Cliffs Middle |
| High | Crimson Cliffs High |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | DNA REAL ESTATE BROKERS |
|---|
