About 2733 W Brenta Way Lot 30
Welcome to your desert sanctuary located in beautiful Salarno Hills of Divario. Meet our Cliffrose plan, showcasing an open concept layout with a flex room off the entry way creating a perfect home office. Located in one of Southern Utah's most sought after communities, you'll enjoy easy access to hiking, biking trails, golf courses and downtown amenities all while enjoying the peace and privacy of your own desert oasis. Home is scheduled to be complete and move-in ready in June. All Visionary Homes are built with 2x6 framing and R-50/R-19 insulation for extra heat-cooling efficiency. Call Matt to schedule your private showing and ASK ABOUT OUR PREFERRED LENDER INCENTIVE.
Features of 2733 W Brenta Way Lot 30
| MLS® # | 26-273321 |
|---|---|
| Price | $514,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Total Sq. Ft. | 1,584 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2733 W Brenta Way Lot 30 |
|---|---|
| Area | Greater St. George |
| Subdivision | DIVARIO SALARNO HILLS |
| City | St George |
| County | Washington |
| State | UT |
| Zip Code | 84770 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Curbs & Gutters, Secluded |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Arrowhead Elementary |
|---|---|
| Middle | Dixie Middle |
| High | Dixie High |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 19.5 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | VISIONARY REAL ESTATE |
|---|
