About 5373 S Shorebreak Drive Lot 408
Welcome to one of Southern Utah's newest and most sought-after communities! This beautifully designed 4-bedroom home features a highly desirable main-level primary suite, offering comfort, convenience, and privacy. The open concept floor plan is perfect for everyday living and entertaining, with spacious living areas and modern finishes throughout. Nestled next to Zion Shores and Warner Valley, you'll enjoy easy access to outdoor recreation, scenic trails, and breathtaking beauty that makes Southern Utah such a sought-after destination. Don't miss your opportunity to own a brand-new home in the hottest community in the area!
Features of 5373 S Shorebreak Drive Lot 408
| MLS® # | 26-272902 |
|---|---|
| Price | $699,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Total Sq. Ft. | 2,174 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5373 S Shorebreak Drive Lot 408 |
|---|---|
| Area | Greater St. George |
| Subdivision | THE PRESERVE AT ALAIA |
| City | Washington |
| County | Washington |
| State | UT |
| Zip Code | 84780 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Majestic Fields Elementary |
|---|---|
| Middle | Crimson Cliffs Middle |
| High | Crimson Cliffs High |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | VISIONARY REAL ESTATE |
|---|
