About 2830 E Carmine Dr
If you've been looking for a home with space to breathe, room to grow, and a neighborhood you'll actually love living in--this is it. Located in Little Valley, this 3,830 sq ft home features 6 bedrooms, 4 full bathrooms, and an open layout made for real life: gatherings, cozy nights, and everything in between. The heart of the home is the spacious kitchen and main living area with great natural light. And the theater room is a true highlight--perfect for movie nights, hosting friends, or creating the ultimate second living space. With a 3-car garage and overhead storage, you'll have space for cars, tools, gear, and all the 'extras' that come with life. The 9,147 sq ft lot sits in a quiet, friendly community, close to schools, parks, and everyday conveniences. Move-in ready with new appliance and ready for its next chapter. Reach out for more details or to schedule a tour!
Features of 2830 E Carmine Dr
| MLS® # | 26-272375 |
|---|---|
| Price | $799,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Total Sq. Ft. | 3,830 |
| Acres | 0.21 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2830 E Carmine Dr |
|---|---|
| Area | Greater St. George |
| Subdivision | SILKWOOD |
| City | St George |
| County | Washington |
| State | UT |
| Zip Code | 84790 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Garages | Attached |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Heat Pump |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Tile |
| Construction | Adobe, Stone |
| Foundation | Slab |
School Information
| Elementary | Riverside Elementary |
|---|---|
| Middle | Desert Hills Middle |
| High | Desert Hills High |
Additional Information
| Date Listed | May 14th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Fair Fee Realty |
|---|
