About 860 S Village Rd A-11
Great location! Sports Village Condo. With all the amenities, this St George desert retreat is an excellent investment for a vacation rental, full time resident or a family getaway. Cool off in the pool after an accessible bike trail ride, playing basketball, volleyball, or tennis and pickle ball, use the AC'd clubhouse for playing pool, foosball, pingpong, miniature golf and many indoor games. Reserve the pavilion for family parties and grilling. This condo has a spacious living room with brand new stainless steel appliances, and countertop, new wood flooring. The Bedroom has new carpet. The bathroom remodeled with new toilet, sinks, faucets, lights, and new tile in the shower. The window in the living room was replaced and the window blind is new. Plumbing replaced. Thermostat upgraded.
Features of 860 S Village Rd A-11
| MLS® # | 26-271694 |
|---|---|
| Price | $264,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Total Sq. Ft. | 723 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 860 S Village Rd A-11 |
|---|---|
| Area | Greater St. George |
| Subdivision | SPORTS VILLAGE |
| City | St George |
| County | Washington |
| State | UT |
| Zip Code | 84770 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Sewer Connected |
|---|---|
| Parking | None |
| Garages | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump, None |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Tennis Court(s) |
|---|---|
| Lot Description | Landscaped |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Arrowhead Elementary |
|---|---|
| Middle | Dixie Middle |
| High | Dixie High |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 305 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | COLDWELL BANKER PREMIER REALTY |
|---|
