About 1094 W 2370 S
TWO SEPARATE LIVING AREAS! Beautiful view lot in Tonaquint that checks boxes you rarely find all in one place. Built in 2025, this home offers a layout designed for flexibility with two full kitchens. One upstairs and one downstairs. The lower level is fully set up with its own kitchen, dining area, laundry, and living room, creating a true second living space. Perfect for guests, extended family, or anyone wanting their own space. The backyard is a major standout. Pool and spa with a clean waterfall feature, a full outdoor basketball court, and a large awning to actually enjoy being outside. All of it surrounded by mature trees that give you real privacy and a completely different feel than most homes in the area.
Features of 1094 W 2370 S
| MLS® # | 26-271666 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Total Sq. Ft. | 4,366 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1094 W 2370 S |
|---|---|
| Area | Greater St. George |
| Subdivision | TONAQUINT TERRACE |
| City | St George |
| County | Washington |
| State | UT |
| Zip Code | 84770 |
Amenities
| Utilities | Culinary, City, Natural Gas Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 4 |
| Garages | Attached |
| View | Mountain(s), Valley, City |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s) |
|---|---|
| Lot Description | Landscaped |
| Roof | Tile |
| Construction | Stucco |
School Information
| Elementary | Bloomington Elementary |
|---|---|
| Middle | Dixie Middle |
| High | Dixie High |
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | THINK REALTY LLC |
|---|
