About 943 E Malibu Drive Lot 105
**VIEWS VIEWS VIEWS*** Welcome to the Pearl, your desert paradise at The Preserve at Alaia (formerly known as Stucki Farms). Adjacent to the stunning and luxurious surf club at Zion Shores! This exceptional neighborhood offers a perfect blend of modern living and outdoor adventure. Situated near exciting off-roading trails, minutes from St. George, and only 45 minutes from Zion National Park! This Visionary home is built with 2x6 framing and R-50/R-19 insulation for extra heat/cooling efficiency year-round. Experience the joy of living in a vibrant community designed for those who appreciate nature, quality craftsmanship, and a convenient lifestyle. This home is powered by Dixie Power.
Features of 943 E Malibu Drive Lot 105
| MLS® # | 26-270914 |
|---|---|
| Price | $537,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Total Sq. Ft. | 2,244 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 943 E Malibu Drive Lot 105 |
|---|---|
| Area | Greater St. George |
| Subdivision | THE PRESERVE AT ALAIA |
| City | Washington |
| County | Washington |
| State | UT |
| Zip Code | 84780 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Tile |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Majestic Fields Elementary |
|---|---|
| Middle | Crimson Cliffs Middle |
| High | Crimson Cliffs High |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | VISIONARY REAL ESTATE |
|---|
