About 2208 E 2480 S
Seller is offering $5000 incentive for paint or whatever buyer needs to use if for! Enjoy the beauty of the views from this home. It has a Beautiful pool, huge backyard, MIL or multigenerational basement living with full kitchen, laundry & 3 BR's. On Demand water heater, 2 laundry rooms, plenty of storage space, fruit trees, wired for surround sound, ring system, 2 refrigerators, 1 w/d set and so much more included in this fantastic home! Check out the pictures and give me a call for a showing!
Features of 2208 E 2480 S
| MLS® # | 25-263350 |
|---|---|
| Price | $779,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Total Sq. Ft. | 3,636 |
| Acres | 0.32 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2208 E 2480 S |
|---|---|
| Area | Greater St. George |
| Subdivision | RED BUTTE |
| City | St George |
| County | Washington |
| State | UT |
| Zip Code | 84790 |
Amenities
| Utilities | Culinary, City, Electricity Connected, Sewer Connected |
|---|---|
| Parking | Attached, Extra Width, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | In Ground, Heated |
Interior
| Interior Features | Bath, Sep Tub/Shwr, Ceiling Fan(s), Central Vacuum, Smart Home, Walk-In Closet(s), See Remarks |
|---|---|
| Heating | Natural Gas, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Landscaped, Curbs & Gutters, Secluded, See Remarks |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Little Valley Elementary |
|---|---|
| Middle | Desert Hills Middle |
| High | Desert Hills High |
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | N/A |
Listing Details
| Office | EQUITY REAL ESTATE (ST GEORGE) |
|---|
