About 850 W 2350 N
Have you been looking for a truly move-in-ready 5-bedroom, 3-bath home in East Layton? If so, this is the home for you! Features include a fully finished basement, a large storage area, an oversized 2-car garage, PERMANENT Jellyfish Listing on the exterior, and a fully fenced, landscaped yard with oversized RV parking. The backyard is perfect for relaxing and entertaining under the large covered patio. With so many features, this is a home you need to see in person to appreciate everything it has to offer. Call today for a private tour; you'll be glad you did!
Features of 850 W 2350 N
| MLS® # | 2188859 |
|---|---|
| Price | $557,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 2,892 |
| Acres | 0.20 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 850 W 2350 N |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| City | Layton |
| County | Davis |
| State | UT |
| Zip Code | 84041 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Covered, Parking: Uncovered, Rv Parking, Attached, Built-In, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings |
|---|---|
| Heating | Forced Air, Gas: Central, Gas: Stove |
| Cooling | Central Air, Natural Ventilation |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Bay Box Windows, Deck; Covered, Double Pane Windows, Lighting, Walkout |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Shades |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Davis |
|---|---|
| Elementary | Lincoln |
| Middle | North Layton |
| High | Northridge |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nathan Poulsen |
|---|---|
| Office | Equity Real Estate (Select) |
