About 6376 S Larry Way 138
That's NOT a typo....$25,000 limited time incentive on this gorgeous home!!! JUST completed, beautifully designed two-story modern home with four large bedrooms, two great rooms, versatile office/sitting room, oversized 4 car garage on a premium lot with gorgeous views! Spacious kitchen with beautiful stove hood, cabinets galore, quartz countertops and large pantry. Lots of storage areas throughout this home and room to grow in the basement. Centrally located with easy access to I-15, I-84 and US-89. Indoor soccer park, pickleball courts, golf and parks nearby. Incredible warranty and sod included. You'll LOVE our Riverwood community in South Weber, come see what all the talk is about!
Features of 6376 S Larry Way 138
| MLS® # | 2188748 |
|---|---|
| Price | $759,775 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 3,942 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 6376 S Larry Way 138 |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| Subdivision | RIVERWOOD |
| City | South Weber |
| County | Davis |
| State | UT |
| Zip Code | 84405 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, 2 Car Deep (Tandem), Extra Height, Extra Length |
| # of Garages | 4 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Great Room, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Ceiling Fan, Microwave, Range Hood |
| Heating | Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, View: Mountain, View: Valley |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Stucco, Cement Siding |
School Information
| District | Davis |
|---|---|
| Elementary | South Weber |
| Middle | Sunset |
| High | Northridge |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Heidi Iverson |
|---|---|
| Office | Nilson Homes |
| Contact Info | 801-392-8100 |
