About 2089 W 1570 N
This one-owner home has been so loved and well cared for, you'll feel it as soon as you walk in. Located just minutes from downtown Clinton, this home is a popular tri-level floorplan with an updated kitchen including granite countertops and new cabinets (not painted). Upstairs, you have 3 bedrooms- the primary bedroom is large with double closets and an attached private full bathroom. The basement is mostly finished and could be turned into an entertainment space or another bedroom. The yard is a great size and fully fenced with a nice covered patio in back and concrete already poured on the side for extra parking and low maintenance. And a HUGE bonus: the roof and HVAC system are only a couple of years old! Homes with this floorplan pop up pretty often, but this one is sure to stand out from the rest with its updates and well-cared-for condition!
Features of 2089 W 1570 N
| MLS® # | 2188691 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 1,644 |
| Acres | 0.19 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tri/Multi-Level |
| Status | Active |
Community Information
| Address | 2089 W 1570 N |
|---|---|
| Area | Hooper; Roy |
| Subdivision | CASTLEDALE |
| City | Clinton |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum, Tile |
|---|---|
| Interior Features | Bath: Primary, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Partial |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Fenced: Full, Sprinkler: Auto-Full |
| Windows | Drapes |
| Roof | Asphalt |
| Construction | Aluminum |
School Information
| District | Davis |
|---|---|
| Elementary | Clinton |
| Middle | West Point |
| High | Clearfield |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Megan Coon |
|---|---|
| Office | Powerhouse Real Estate |
