About 468 Pioneer Ave
Super rare to find this sized house all on one level, and for a great price! New carpet, nicely updated home, with a cool design that wraps around the back yard and the mature tree that has a tree swing on it. Tuff shed in back yard is finished and insulated, with electrical, would make for a great little office or fun small yoga studio. Owner/Broker PLEASE SEE PRIVATE REMARKS FOR BEST PHONE NUMBER!
Features of 468 Pioneer Ave
| MLS® # | 2186257 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 1,869 |
| Acres | 0.16 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow/Cottage |
| Status | Active |
Community Information
| Address | 468 Pioneer Ave |
|---|---|
| Area | Grantsville; Tooele; Erda; StanP |
| Subdivision | PIONEER SUB |
| City | Tooele |
| County | Tooele |
| State | UT |
| Zip Code | 84074 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Heating | Forced Air, Gas: Central |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| # of Stories | 1 |
School Information
| District | Tooele |
|---|---|
| Elementary | None/Other |
| Middle | None/Other |
| High | None/Other |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Micah Christensen |
|---|---|
| Office | SONOMA CREEK REALTY LLC |
| Contact Info | 801-477-6298 |
