About 652 E Clearwater Dr N
Modern comfort meets unbeatable convenience in this beautifully updated 2-story townhouse bordering Kaysville and Layton! Step inside this tasteful, updated interior featuring 4 spacious bedrooms and 4 bathrooms, along with a thoughtfully designed floor plan that makes everyday living effortless. The main level offers the added convenience of a dedicated laundry area, while the open and inviting living spaces provide plenty of room to gather, unwind, and entertain. Step outside to enjoy the large private back common area, complete with lush grass and mature trees-a perfect setting for summer BBQs, relaxing evenings, or making memories with family and friends. Location is the cherry on top! You'll be just minutes from I-15, shopping, restaurants, schools, and hiking trails, with easy access to outdoor adventures year-round. And for winter enthusiasts, world-class skiing at Snowbasin is only a short drive away. Come experience the space, style, and location that make this townhouse a place you'll be excited to call home!
Features of 652 E Clearwater Dr N
| MLS® # | 2186046 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 2,270 |
| Acres | 0.01 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 652 E Clearwater Dr N |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| Subdivision | CLEARWATER COVE |
| City | Layton |
| County | Davis |
| State | UT |
| Zip Code | 84041 |
Amenities
| Amenities | Maintenance, Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Secured, Attached, Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, French Doors, Range/Oven: Free Stdng., Smart Thermostat(s) |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Secured Parking, Storm Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes, Plantation Shutters |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Creekside |
| Middle | Fairfield |
| High | Layton |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 266 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jodell Hills |
|---|---|
| Office | Equity Real Estate (Select) |
