About 10146 S 2415 E
THIS WARM, INVITING EAST SANDY HOME BOASTS OVER 3700 SQUARE FEET AND IS LOCATED ON A QUIET STREET WITH BREATHTAKING MOUNTAIN VIEWS! LARGE LIVING SPACES AND BEDROOMS MAKE IT COMFORTABLE AND FUNCTIONAL. KITCHEN FEATURES BEAUTIFUL SOLID WOOD CABINETRY, QUARTZ COUNTERTOPS, AND STAINLESS-STEEL APPLIANCES AND IS OPEN TO THE FAMILY ROOM. GREAT FORMAL LIVING AND DINING ROOMS PERFECT FOR ENTERTAINING. LARGE PRIMARY SUITE WITH VAULTS, SEPARATE TUB/SHOWER, DOUBLE SINKS, AND WALK-IN CLOSET. 3 ADDITIONAL BEDROOMS, FULL BATHROOM, AND CONVENIENT UPSTAIRS WALK-IN LAUNDRY ROOM COMPLETE THE UPPER LEVEL. NEWER BASEMENT WITH FAMILY ROOM/GAME ROOM, HUGE 5TH BEDROOM, BATHROOM WITH WALK-IN SHOWER, COLD STORAGE, AND AN ADDITIONAL STORAGE ROOM THAT CAN EASILY BE MADE INTO A 6TH BEDROOM. AMAZING YARD WITH AN INVITING FRONT PORCH AND HUGE BACKYARD WITH A 2-TIERED TREX DECK THAT LOOKS OUT TO THE GRASS & MATURE TREES. INCREDIBLE LOCATION JUST 1.5 MILES FROM THE BASE OF LITTLE COTTONWOOD CANYON AND A SHORT WALK TO DIMPLE DELL CANYON WHERE ENDLESS WALKING AND BIKING TRAILS AWAIT!
Features of 10146 S 2415 E
| MLS® # | 2186027 |
|---|---|
| Price | $915,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 3,764 |
| Acres | 0.23 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 10146 S 2415 E |
|---|---|
| Area | Sandy; Alta; Snowbd; Granite |
| Subdivision | HILLSHIRE #4 |
| City | Sandy |
| County | Salt Lake |
| State | UT |
| Zip Code | 84092 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Secured, Attached, Opener, Storage Above |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Great Room, Kitchen: Updated, Oven: Double, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Ceiling Fan, Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Daylight |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Secured Parking |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley |
| Windows | Blinds, Plantation Shutters |
| Roof | Asphalt, Pitched |
| Construction | Aluminum, Brick |
School Information
| District | Canyons |
|---|---|
| Elementary | Park Lane |
| Middle | Eastmont |
| High | Jordan |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dave Frei |
|---|---|
| Office | Four Seasons Real Estate |
| Contact Info | 801-652-1852 |
