About 1215 E 900 N
Beautiful 5-bedroom, 3-bath home located on a quiet cul-de-sac with a spacious open floor plan, vaulted ceilings, and plenty of natural light. The home offers comfortable single-level living with additional living space in the walkout basement. One of the standout features is the mother-in-law apartment with its own walkout basement access, offering great flexibility for extended family, guests, or the potential to generate additional income to help offset the monthly mortgage payment. Enjoy added privacy with no backyard neighbors and a large, fully fenced backyard featuring garden beds, a sprinkler system, and a back patio with plenty of space to relax or entertain. Conveniently located within walking distance of the elementary school. Another great opportunity for qualified buyers: the home currently has a VA loan that may be assumable at a 4.8% interest rate, subject to lender/servicer approval and buyer qualification. With 5 bedrooms, 3 bathrooms, a mother-in-law apartment, walkout basement, private backyard, and the potential to assume a 4.8% VA loan, this home offers space, flexibility, and a unique financing opportunity. Square footage figures are provided as a courtesy estimate only and were obtained from County records. Buyer is advised to obtain an independent measurement.
Features of 1215 E 900 N
| MLS® # | 2186000 |
|---|---|
| Price | $559,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 3,094 |
| Acres | 0.26 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1215 E 900 N |
|---|---|
| Area | Grantsville; Tooele; Erda; StanP |
| Subdivision | CARR FORK SUBDIVISION |
| City | Tooele |
| County | Tooele |
| State | UT |
| Zip Code | 84074 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Rv Parking, Built-In |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Alarm: Fire, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Great Room, Kitchen: Updated, Oven: Double, Range/Oven: Free Stdng., Vaulted Ceilings |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air, Evaporative Cooling |
| Has Basement | Yes |
| Basement | Daylight, Full, Walk-Out Access |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Walkout, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Asphalt, Brick |
School Information
| District | Tooele |
|---|---|
| Elementary | Middle Canyon |
| Middle | Tooele |
| High | Tooele |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jesus A Delarosa |
|---|---|
| Office | Signature Group Real Estate |
