About 3570 W Grassland Dr
Welcome home to this beautifully maintained townhome offering immaculate condition, stylish finishes, and an inviting open-concept floor plan! Gorgeous flooring flows throughout the main living areas, while the bright and spacious kitchen features quartz countertops, stainless steel appliances, ample cabinetry, and plenty of space for gathering and entertaining. The spacious primary suite is filled with natural light and features a private ensuite bathroom and dual walk-in closets, providing exceptional space. The tastefully, recently finished basement adds valuable additional living space, perfect for a family room, home office, guest space, or recreation area. Enjoy the ease of maintenance-free living with HOA-maintained landscaping, giving you more time to take advantage of the wonderful community amenities, including the clubhouse and a community pool. Conveniently located near trails, parks, shopping, excellent schools, dining, recreation, and more, this move-in-ready townhome offers the perfect combination of comfort, style, and convenience!
Features of 3570 W Grassland Dr
| MLS® # | 2185814 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Sq. Ft. | 2,308 |
| Acres | 0.03 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 3570 W Grassland Dr |
|---|---|
| Area | Am Fork; Hlnd; Lehi; Saratog. |
| Subdivision | SPRING RANCH |
| City | Lehi |
| County | Utah |
| State | UT |
| Zip Code | 84043 |
Amenities
| Amenities | Biking Trails, Clubhouse, Fitness Center, Insurance, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking | Attached, Built-In, Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Disposal, Great Room, Range/Oven: Free Stdng. |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco, Cement Siding |
School Information
| District | Alpine |
|---|---|
| Elementary | North Point |
| Middle | Willowcreek |
| High | Lehi |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 140 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Amber Milton |
|---|---|
| Office | Century 21 Everest |
