About 1983 N 2195 W
Welcome to this inviting Clinton home, ideally situated near shopping, dining, and everyday conveniences. Located at the end of the community, this property offers added privacy and a more peaceful setting with fewer neighboring homes nearby. A new water softener was installed in 2025, adding to the home's everyday comfort and convenience. Enjoy the benefits of a well-positioned home with easy access to everything you need while still offering a little extra privacy and space from the surrounding community. Come see all this property has to offer!
Features of 1983 N 2195 W
| MLS® # | 2185810 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 1,302 |
| Acres | 0.07 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 1983 N 2195 W |
|---|---|
| Area | Hooper; Roy |
| Subdivision | CLINTON TOWNE CENTER |
| City | Clinton |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Amenities | Pets Permitted, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | 2 Car Deep (Tandem), Built-In |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Lighting |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Part |
| Roof | Asphalt |
| Construction | Aluminum |
School Information
| District | Davis |
|---|---|
| Elementary | Parkside |
| Middle | West Point |
| High | Clearfield |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 91 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Alisia Reyes |
|---|---|
| Office | Presidio Real Estate (South Valley) |
