About 1018 N 2325 W
A beautiful maintained home in one of Layton's most desirable neighborhoods. Sitting on a cul-de-sac with mountain views, minutes from stores and restaurants -- this 6 bedroom rambler offers a primary suite with an en-suite bathroom, a generous sized basement family room, and beautifully mature shade trees and landscaping. Enjoy the benefits of NEW paint and NEW carpet throughout, and double water heaters (newer).
Features of 1018 N 2325 W
| MLS® # | 2185774 |
|---|---|
| Price | $580,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Sq. Ft. | 2,650 |
| Acres | 0.20 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 1018 N 2325 W |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| Subdivision | THE VINEYARDS |
| City | Layton |
| County | Davis |
| State | UT |
| Zip Code | 84041 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Attic Fan, Double Pane Windows, Entry (Foyer), Porch: Open, Sliding Glass Doors |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Curb & Gutter, Fenced: Full, View: Mountain |
| Windows | Blinds |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Ellison Park |
| Middle | Shoreline Jr High |
| High | Layton |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Libbey Chuy |
|---|---|
| Office | Equity Real Estate (South Valley) |
