About 2249 S Parkwood Ln
Discover exceptional comfort, convenience, and versatility in this beautifully upgraded home, ideally located with easy freeway access and nearby biking and walking trails. Filled with abundant natural light, this inviting property features plantation shutters, a stylish kitchen with stainless steel appliances, a gas stove, and a charming farm sink, plus a second kitchen in the basement that offers incredible flexibility for guests, entertaining, or additional living space. Basement is also plumbed and ready for a second bathroom. Outdoor enthusiasts and RV owners will appreciate two large RV pads, while the extra-wide, extra-deep three-car garage provides ample room for vehicles, storage, and more. Enjoy the long-term value of fully paid-off solar, along with a newer roof just a few years old. Step outside to the expansive backyard, complete with a lush lawn, dedicated dog run, and sports court-creating the perfect space for recreation, pets, entertaining, and everyday living. With its desirable location, energy-efficient solar, generous parking, abundant storage, and impressive indoor and outdoor amenities, this home offers the perfect blend of convenience, functionality, and lifestyle appeal.
Features of 2249 S Parkwood Ln
| MLS® # | 2185560 |
|---|---|
| Price | $960,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 4,443 |
| Acres | 0.35 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 2249 S Parkwood Ln |
|---|---|
| Area | Kaysville; Fruit Heights; Layton |
| City | Kaysville |
| County | Davis |
| State | UT |
| Zip Code | 84037 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Extra Width, Extra Length |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Kitchen: Second, Mother-in-Law Apt., Oven: Gas, Range: Gas, Vaulted Ceilings, Granite Countertops, Theater Room |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s), Lighting, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Drapes, Full, Plantation Shutters |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Endeavour |
| Middle | Centennial |
| High | Farmington |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Doug Cary |
|---|---|
| Office | Century 21 Everest (Centerville) |
| Contact Info | 801-449-3000 |
