About 332 Stone Dr
FINANCING OPTIONS YOU DON'T SEE EVERY DAY! Built in 2019 and situated on a .21-acre lot, this home offers the space, flexibility, and financing opportunities today's buyers are looking for! The recently finished basement adds incredible usable living space and features a large family/living room, additional bedroom, full bathroom, private office/den, and dedicated storage room-perfect for guests, working from home, a playroom, home gym, or additional entertaining space. AND HERE'S WHERE THIS HOME REALLY STANDS OUT: SELLER-PAID INTEREST RATE BUYDOWN WITH PREFERRED LENDER: 5-year rate as low as 5.625% 30-year rate as low as 5.875% See the second photo and scan the QR code for additional details. SELLER FINANCING AVAILABLE: 10% down 8% interest rate 23 year balloon ASSUMABLE FHA LOAN AT 3.625%! Subject to buyer qualification, lender approval, and applicable assumption requirements. A newer home, finished basement, .21-acre lot, and multiple financing opportunities make this one you won't want to overlook. Schedule your showing today!
Features of 332 Stone Dr
| MLS® # | 2185324 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Total Sq. Ft. | 3,009 |
| Acres | 0.21 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 332 Stone Dr |
|---|---|
| Area | Santaquin; Genola |
| Subdivision | RIDGE |
| City | Santaquin |
| County | Utah |
| State | UT |
| Zip Code | 84655 |
Amenities
| Amenities | Pets Permitted, Picnic Area, Playground |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Linoleum |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal |
| Appliances | Microwave |
| Heating | Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Patio: Open |
|---|---|
| Lot Description | Fenced: Part, Sprinkler: Auto-Full |
| Windows | Full |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| District | Nebo |
|---|---|
| Elementary | Santaquin |
| Middle | Payson Jr |
| High | Payson |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jeremy Martin |
|---|---|
| Office | Omada Real Estate |
