About 723 Cove St
BEAUTIFUL PROVIDENCE HOME with INCREDIBLE MOUNTAIN AND VALLEY VIEWS, 3,757 sq ft, 5 bedrooms, 4 bathrooms, open floor plan with vaulted ceilings and tons of natural light, spacious great room with large stone fireplace and oversized windows, beautiful kitchen with knotty alder cabinets, granite countertops, large island with bar seating, stainless steel appliances, gas cooktop and double ovens, hardwood floors, large primary suite with spacious bathroom, double sinks, jetted tub, separate tiled walk-in shower and walk-in closet, large main floor great room and basement family room, 1130 sq ft garage with plenty of room for vehicles and storage, beautiful brick and stone exterior, arched wood front door, mature trees and landscaping, fully fenced backyard, walkout basement with covered patio and an AMAZING COVERED DECK overlooking Cache Valley with completely unobstructed views to the Wellsville Mountains. Beautifully maintained inside and out in an incredible east bench location!
Features of 723 Cove St
| MLS® # | 2183314 |
|---|---|
| Price | $769,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Total Sq. Ft. | 3,757 |
| Acres | 0.28 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Under Contract |
Community Information
| Address | 723 Cove St |
|---|---|
| Area | Mendon; Petersboro; Providence |
| Subdivision | COVE |
| City | Providence |
| County | Cache |
| State | UT |
| Zip Code | 84332 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Extra Height, Extra Width, Heated, Opener, Extra Length |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, French Doors, Jetted Tub, Oven: Double, Oven: Gas, Range: Gas, Vaulted Ceilings |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Daylight, Entrance, Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck; Covered, Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered, Porch: Open, Walkout |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley |
| Windows | Blinds, Drapes, Full |
| Roof | Asphalt |
| Construction | Brick, Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Providence |
| High | Ridgeline |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeremy Moon |
|---|---|
| Office | Parker Real Estate Services, PC |
| Contact Info | 435-755-9900 |
