About 568 E Center St
A Charmer! Fully renovated Providence Home with all the upgrades. Updated Kitchen, Baths, Floors, Paint and in Pristine condition! Move in Ready. A Great Layout with Island Kitchen, Main Floor Master, Dining off Covered Patio with the best shady setting you will love and enjoy every single chance you get. Fully Landscaped. Fully Fenced. Fully finished up & down. So many extras. You won't have to lift a finger. Main Floor Laundry. 12x16 Detached Shed, Newer Gas Stove in Lower Family Room. Oversized Garage w RV Concrete Parking. Easy to Show. Priced to Sell.
Features of 568 E Center St
| MLS® # | 2182150 |
|---|---|
| Price | $600,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 2,998 |
| Acres | 0.28 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 568 E Center St |
|---|---|
| Area | Mendon; Petersboro; Providence |
| City | Providence |
| County | Cache |
| State | UT |
| Zip Code | 84332 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking, Attached, Workshop |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Travertine |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Jetted Tub, Kitchen: Updated, Range: Down Vent, Range/Oven: Free Stdng., Video Door Bell(s), Video Camera(s) |
| Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Entrance, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s), Double Pane Windows, Out Buildings, Patio: Covered |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Plantation Shutters, Shades |
| Roof | Asphalt |
| Construction | Aluminum, Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Providence |
| Middle | Spring Creek |
| High | Ridgeline |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patience M. Fisher |
|---|---|
| Office | Bonneville Realty |
| Contact Info | 435-752-9590 |
