About 665 E 1000 S
PRICE DROP! INVESTMENT OPPTY! LOADED WITH CHARM! LET RENTAL HELP WITH PAYMENT! The beautifully remodeled kitchen features a large island, prep sink, beverage refrigerator, cozy dining area, charming window seat, and built-in bookshelves. The spacious primary suite includes both a storage closet and a walk-in closet. Additional features include a dedicated office with a built-in desk, perfect for working from home, and a finished attic space accessed by a full staircase. Whether used as a playroom, media room, hobby space, or additional storage, this flexible area adds valuable square footage and functionality. The basement ADU offers a 2b/1b layout and is currently tenant-occupied; lease expires October 31. Steady rental history, currently $1250/mo. Outside, you'll enjoy a fully fenced yard, spacious patio for entertaining, oversized single car garage, and a large 15' x 20' storage shed with plenty of room for tools, toys, and equipment. A rare combination of charm, flexibility, and income potential. Schedule a showing today! Square footage figures are provided as a courtesy estimate only and were obtained from county tax records. Buyer is advised to obtain an independent measurement.
Features of 665 E 1000 S
| MLS® # | 2181621 |
|---|---|
| Price | $449,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Total Sq. Ft. | 1,948 |
| Acres | 0.19 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 665 E 1000 S |
|---|---|
| Area | Hooper; Roy |
| Subdivision | CAMPBELL HEIGHTS |
| City | Clearfield |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Opener, Storage Above, Extra Length, Workshop |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Closet: Walk-In, Den/Office, Disposal, French Doors, Kitchen: Second, Kitchen: Updated, Mother-in-Law Apt., Granite Countertops |
| Appliances | Dryer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Entrance, Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Out Buildings, Porch: Open, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks |
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Aluminum, Asphalt |
School Information
| District | Davis |
|---|---|
| Elementary | South Clearfield |
| Middle | North Davis |
| High | Clearfield |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tonya Armitstead |
|---|---|
| Office | Equity Real Estate (Select) |
