About 81 E 780 S
Move-in ready townhome in Stonehaven. Well cared for by original owner. ~1,447 sq ft with primary suite, walk-in closet & private patio. Pool, clubhouse, fitness & more. Sq ft figures are provided as estimate only. Buyer is advised to obtain own measurement.
Features of 81 E 780 S
| MLS® # | 2181146 |
|---|---|
| Price | $313,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 1,447 |
| Acres | 0.02 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Active |
Community Information
| Address | 81 E 780 S |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Amenities | Clubhouse, Fitness Center, Insurance, Pet Rules, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking | Attached, Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng. |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Slab |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds, Full |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Cache |
|---|---|
| Elementary | Summit |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Brent Keith Homer |
|---|---|
| Office | RE/MAX Peaks |
