About 353 N 770 W
Fresh opportunity in Smithfield! Built in 2020, this 3-bedroom, 2-bath rambler offers comfortable single-level living today with nearly 1,500 additional square feet ready for your future plans. The open main level features vaulted ceilings, a spacious kitchen and gathering area, and a private primary suite with a walk-in closet. The full unfinished basement offers room for additional bedrooms, a bathroom, a family room, a home gym, storage, or a layout designed around your needs. Outside, enjoy a fully fenced and landscaped 0.23-acre lot with automatic sprinklers, a patio, mountain views, and dedicated RV or boat parking. The sellers will pay off the solar system at closing, allowing the new owner to enjoy its long-term benefits without assuming the existing solar loan. Tesla Battery included! Located in a desirable location in Smithfield, with schools, parks, and everyday conveniences just a short drive away. HOA fee is for a sewer-lift service-area assessment of only $15 per month. Move in now, grow into the space later, and make this home your own!
Features of 353 N 770 W
| MLS® # | 2180802 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Sq. Ft. | 2,916 |
| Acres | 0.23 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 353 N 770 W |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | FOX MEADOWS SUBDIVISION PHASE 3 |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Vaulted Ceilings, Video Door Bell(s), Smart Thermostat(s) |
| Appliances | Microwave, Range Hood, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Birch Creek |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 15 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Celeste Huss |
|---|---|
| Office | North Realty, LLC |
