About 770 Eagleview Dr
Welcome to this incredible home on the Providence bench offering space, flexibility, and opportunity! The open-concept main living area creates an inviting flow for everyday living and entertaining! Enjoy a dedicated movie room for the ultimate at-home experience, RV parking for your toys and adventures, and so much more. Come see all this home has to offer today! Buyer and Buyers Agent to verify all information.
Features of 770 Eagleview Dr
| MLS® # | 2180639 |
|---|---|
| Price | $789,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 4,410 |
| Acres | 0.31 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 770 Eagleview Dr |
|---|---|
| Area | Mendon; Petersboro; Providence |
| City | Providence |
| County | Cache |
| State | UT |
| Zip Code | 84332 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, French Doors, Jetted Tub, Kitchen: Second, Oven: Wall, Granite Countertops |
| Appliances | Ceiling Fan, Trash Compactor, Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Cache |
|---|---|
| Elementary | Providence |
| Middle | Spring Creek |
| High | Ridgeline |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Makenzee Nelson Chew |
|---|---|
| Office | Dwell Realty Group, LLC |
| Contact Info | 435-713-5918 |
