About 6570 W 600 N
Welcome to your own slice of paradise in Petersboro! Set on over 6 beautiful acres with stunning 360-degree views, this near new 5 bedroom, 3 bath home is a real gem! The main level offers a huge great room with large windows, beautiful mountain views, LVP flooring, a stoned gas fireplace, a custom kitchen with a huge island, granite countertops, a tiled backsplash, and stainless appliances. One bedroom on the main level (perfect for a home office) and 4 more bedrooms upstairs. The upstairs has a second living area with windows that showcase the Wellsville mountains. The primary suite is spacious and includes a double vanity, an enormous walk in shower and a walk-in closet with plenty of room. An oversized garage has more than enough space for cars and toys! Two outbuildings, lots of space for animals and gardening. Home is vacant and easy to show. Recent appraisal of $1,100,000 available for review. Buyer to verify all information
Features of 6570 W 600 N
| MLS® # | 2180350 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 4,700 |
| Acres | 6.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 6570 W 600 N |
|---|---|
| Area | Mendon; Petersboro; Providence |
| City | Petersboro |
| County | Cache |
| State | UT |
| Zip Code | 84325 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Covered, Parking: Uncovered, Rv Parking, Attached, Extra Height, Extra Width, Opener, Extra Length, Workbench |
| # of Garages | 2 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Gas Log, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| Appliances | Ceiling Fan, Range Hood, Refrigerator |
| Heating | Gas: Central, Propane |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Daylight, Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Barn, Basement Entrance, Double Pane Windows, Entry (Foyer), Horse Property, Out Buildings, Lighting, Patio: Covered, Porch: Open, Sliding Glass Doors, Walkout |
|---|---|
| Lot Description | Fenced: Part, Road: Paved, Secluded, View: Lake, View: Mountain, View: Valley, Private, View: Water |
| Windows | Drapes |
| Roof | Asphalt |
| Construction | Composition, Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Mountainside |
| Middle | South Cache |
| High | Sky View |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jette H Youngblood |
|---|---|
| Office | Engel & Volkers Logan, LLC |
| Contact Info | 435-787-4499 |
