About 538 N 550 W
Beautiful Like-New Two-Story Home Just Blocks from the Newly Built Smithfield Utah Temple! This 4 Bedroom, 4 Bath Home Offers an Open-Concept Filled with Natural Light from Large Windows Throughout. The Kitchen Features Quartz Countertops and Stainless Steel Appliances Gas Fireplace Adds to the Aesthetics. So Many Upgrades. Perfect for Everyday Living and Entertaining. Enjoy Resort-Style Amenities As Part of a Visionary Homes Community, Including a Clubhouse, Pool, and Pickleball Courts. Take in Amazing Mountain Views to the East from your Living Room, or Fully Landscaped Fully Fenced Backyard. Don't Miss this Move-In-Ready Gem in One of Smithfield's Most Desirable Communities!
Features of 538 N 550 W
| MLS® # | 2178323 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Sq. Ft. | 2,284 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 538 N 550 W |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Amenities | Picnic Area, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng. |
| Appliances | Microwave |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Lighting, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Shades |
| Roof | Asphalt |
| Construction | Stone, Cement Siding |
School Information
| District | Cache |
|---|---|
| Elementary | Birch Creek |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Donald Mendenhall |
|---|---|
| Office | Equity Real Estate |
