About 237 W 2920 S
Come check out this beautiful NEW home in our awesome new community: Ridgeline Park. Enjoy amenities in the community such as a pool, pickleballs courts, parks, and a brand new 17-acre Nibley city park! Located right next to a peaceful field with front yard landscaping included for instant curb appeal. Beautiful home with tall, 9-foot ceilings on the main floor, a flex room on the first floor and a very spacious garage. Great primary suite with a walk-in closet. Loft on the second floor that can be used as an office, play space or second living area! Photos are of a previously completed home and new home will vary in finishes. Selections sheets have been included with what will go inside the house. UNDER CONSTRUCTION. Estimated completion date is early November.
Features of 237 W 2920 S
| MLS® # | 2177475 |
|---|---|
| Price | $494,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 2,166 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 237 W 2920 S |
|---|---|
| Area | Logan; Nibley; River Heights |
| Subdivision | RIDGELINE PARK |
| City | Nibley |
| County | Cache |
| State | UT |
| Zip Code | 84321 |
Amenities
| Amenities | Biking Trails, Clubhouse, Hiking Trails, Pets Permitted, Picnic Area, Playground, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Oven: Gas, Range: Gas, Range/Oven: Built-In |
| Heating | Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Slab |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Part, View: Mountain, View: Valley |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Stucco, Cement Siding |
School Information
| District | Cache |
|---|---|
| Elementary | Nibley |
| Middle | South Cache |
| High | Ridgeline |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 83 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Steven Flores |
|---|---|
| Office | Visionary Real Estate |
