About 3068 S 270 W 907
END UNIT NEAR THE CLUBHOUSE AND CITY PARK! This 2-story floor plan features 3 beds and 2.5 baths, with all the bedrooms on the second floor as well as two bathrooms. Intentional, well-thought-out space on the main floor for open-concept living with an additional half bath on the main floor and a two-car garage. The Ridgeline Park community is focused on "Community" living with amenities such as walking trails, a clubhouse, pool, pickleball courts, and a future city park that is underway and is within walking distance of this unit (concept attached!) The home is under construction with an anticipated completion date of end of November. Be done with maintenance and fixer-uppers, and come and get a brand new home in a prime location with a warranty today! *Photos of the home are not of the exact unit*
Features of 3068 S 270 W 907
| MLS® # | 2176277 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 1,524 |
| Acres | 0.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 3068 S 270 W 907 |
|---|---|
| Area | Logan; Nibley; River Heights |
| Subdivision | RIDGELINE PARK |
| City | Nibley |
| County | Cache |
| State | UT |
| Zip Code | 84321 |
Amenities
| Amenities | Biking Trails, Clubhouse, Hiking Trails, Pets Permitted, Picnic Area, Playground, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Oven: Gas, Range: Gas, Range/Oven: Built-In |
| Heating | Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Slab |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Porch: Open, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Asphalt |
School Information
| District | Cache |
|---|---|
| Elementary | Nibley |
| Middle | South Cache |
| High | Ridgeline |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Nicholas Duersch |
|---|---|
| Office | Visionary Real Estate |
