About 90 W 400 N
Room to grow, space to breathe. This 6-bed rambler sits on a beautiful half-acre corner lot with RV Parking, mature trees, fruit trees, and a vegetable garden ready to go. Inside, you'll find an updated kitchen, a brand new HVAC system installed July 2026, and a fully finished walkout basement, plumbed for a second kitchen and set up as a possible mother-in-law apartment ideal for multi-gen living. The garage has been converted into a daycare space with its own kitchenette and mini-split, but could easily be converted back to a garage if preferred. Paid off solar system keeps energy costs down. A rare blend of updates, space, and privacy in Millville. Backyard includes 12 Apple trees 2 pear trees 1 cherry tree 2 peach trees 2 plum trees 2 Fig trees and a walnut tree, Raspberries, blackberries, blueberries, grapes (seedless and seeded) and strawberries bushes. Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement.
Features of 90 W 400 N
| MLS® # | 2176048 |
|---|---|
| Price | $525,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Sq. Ft. | 2,781 |
| Acres | 0.51 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 90 W 400 N |
|---|---|
| Area | Mendon; Petersboro; Providence |
| City | Millville |
| County | Cache |
| State | UT |
| Zip Code | 84326 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Parking: Uncovered, Rv Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, French Doors, Kitchen: Second, Kitchen: Updated, Range/Oven: Free Stdng., Granite Countertops |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central, Active Solar |
| Cooling | Central Air, Active Solar |
| Has Basement | Yes |
| Basement | Entrance, Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Entry (Foyer), Out Buildings, Porch: Open, Sliding Glass Doors, Walkout |
|---|---|
| Lot Description | Corner Lot, Road: Paved, View: Mountain |
| Windows | Blinds, Drapes, Part |
| Roof | Asphalt |
| Construction | Brick, Clapboard/Masonite |
School Information
| District | Cache |
|---|---|
| Elementary | Millville |
| Middle | South Cache |
| High | Ridgeline |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jessica Bowman |
|---|---|
| Office | Mtn Buff, LLC |
| Contact Info | 385-600-6005 |
