About 725 Eagle Pass
Looks Brand New & Current! Hardly lived in, lightly used! Lots of light w/ 16 foot open great room. Main floor Primary Bedroom w/ main floor living. 2nd Primary bedroom option up w/ vaulted ceiling. Upgraded appliance package & full plantation shutters. EXCELLENT LOCATION. Mins. away from Eaglewood Golf Course, Eaglewood Tennis & Swim, Tunnel Springs Park & Trails, Wild Rose Trailhead & Park. Quick 13 min. commute to downtown Salt Lake City, City Creek Mall & Salt Lake International Airport. All in a quiet Cul-de-sac location.
Features of 725 Eagle Pass
| MLS® # | 2173679 |
|---|---|
| Price | $689,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 2,663 |
| Acres | 0.01 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Twin |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 725 Eagle Pass |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | EDGEWOOD ESTATES |
| City | North Salt Lake |
| County | Davis |
| State | UT |
| Zip Code | 84054 |
Amenities
| Amenities | Insurance, Maintenance, Pet Rules, Pets Permitted, Playground |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Alarm: Security, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Gas Log, Great Room, Oven: Gas, Range: Gas, Vaulted Ceilings, Video Door Bell(s) |
| Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Cul-De-Sac, Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, View: Lake, View: Mountain, View: Valley |
| Windows | Full, Plantation Shutters |
| Roof | Asphalt |
| Construction | Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Orchard |
| Middle | South Davis |
| High | Woods Cross |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 351 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Leeann Sulser |
|---|---|
| Office | Coldwell Banker Realty (Davis County) |
| Contact Info | 801-295-2700 |
