About 26 S 410 W
Beautiful 2020-built End unit townhome in the desirable Providence Gateway community offering 3 bedrooms, 2.5 bathrooms, and 1,601 sq ft of thoughtfully designed living space. The open-concept main floor flows seamlessly for everyday living and entertaining, while upstairs features a versatile loft space perfect for an office or second living area. The spacious primary suite showcases unobstructed park and mountain views, and the private back patio backs directly onto the city park with no rear neighbors, providing added privacy and open space. Enjoy access to a swimming pool, hot tub, playground, pickleball courts (plus public courts right out your backyard), a reservable clubhouse, and more! HOA dues also cover city services including water, sewer, trash, snow removal, landscaping, and partial insurance on the home, making maintenance easy and stress-free, as well as giving you cheaper utility bills each month!
Features of 26 S 410 W
| MLS® # | 2173206 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 1,601 |
| Acres | 0.03 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Active |
Community Information
| Address | 26 S 410 W |
|---|---|
| Area | Mendon; Petersboro; Providence |
| Subdivision | PROVIDENCE GATEWAY SUBDIVISION |
| City | Providence |
| County | Cache |
| State | UT |
| Zip Code | 84332 |
Amenities
| Amenities | Clubhouse, Fitness Center, Insurance, Maintenance, Management, Pets Permitted, Picnic Area, Playground, Pool, Sewer Paid, Snow Removal, Spa/Hot Tub, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Attached |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Granite Countertops, Video Door Bell(s), Video Camera(s), Smart Thermostat(s) |
| Appliances | Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Slab |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Patio: Open |
|---|---|
| Lot Description | Fenced: Part, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Clapboard/Masonite, Stone, Stucco |
School Information
| District | Cache |
|---|---|
| Elementary | Providence |
| Middle | Spring Creek |
| High | Ridgeline |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 234 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | David Axson |
|---|---|
| Office | Realtypath LLC (Cache Valley) |
| Contact Info | 801-386-5908 |
