About 669 N 300 W
This unit is under construction and estimated completion is early November 2026. Full length driveway allows for 2 large cars to be parked in the driveway and have 2 in the garage. The home has 3 bedrooms upstairs with a large Laundry room. At the top of the stairs is a desk area for the work from home station. Stainless steel appliances and Quartz countertops with cabinets to the ceiling in the kitchen for added storage. Large windows to take in the views of the north end of Cache Valley! Internet is included in the HOA fee. *Pictures are of previous completed unit, please be aware this unit will look identical but may be various stages of construction*
Features of 669 N 300 W
| MLS® # | 2172577 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 1,664 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-end |
| Status | Under Contract |
Community Information
| Address | 669 N 300 W |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | GOLDEN FOREST |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pets Permitted, Playground, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Closet: Walk-In, Disposal, Range/Oven: Free Stdng., Smart Thermostat(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Slab |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Secluded, Sprinkler: Auto-Full |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Birch Creek |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 170 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Abbie Patterson |
|---|---|
| Office | Kartchner Homes, Inc |
| Contact Info | 435-755-7080 |
