About 957 E 5014 S
Location, location, location! Welcome to the highly sought after Three Fountains East community in Murray! This rare end-unit manor-style condo is one of only 30 built, and opportunities to own one rarely come available. This beautifully updated home features recent upgrades throughout, all completed within the last three years, including fresh interior paint, newer carpet upstairs, luxury vinyl plank flooring, and a refreshed kitchen with new stainless steel appliances, cabinetry, and countertops. The spacious 2-car garage offers excellent storage with a pitched roof for added overhead space. Enjoy the convenience of living just minutes from shopping, dining, parks, freeway access, and everything Murray has to offer. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 957 E 5014 S
| MLS® # | 2172050 |
|---|---|
| Price | $590,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Total Sq. Ft. | 3,052 |
| Acres | 0.01 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 957 E 5014 S |
|---|---|
| Area | Holladay; Murray; Cottonwd |
| Subdivision | THREE FOUNTAINS |
| City | Murray |
| County | Salt Lake |
| State | UT |
| Zip Code | 84117 |
Amenities
| Amenities | Clubhouse, Earthquake Insurance, Pet Rules, Pets Permitted, Playground, Pool, Sewer Paid, Snow Removal, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Microwave, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Sliding Glass Doors, Patio: Open |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Woodstock |
| Middle | Bonneville |
| High | Cottonwood |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 68 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 504 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Michael Boswell |
|---|---|
| Office | SURV REAL ESTATE INC |
