About 2309 S 2040 W
**Seller is offering $10,000 in Buyer Concessions**Beautiful, move-in-ready 2,760 sq ft rambler in the desirable Valentine Estates community in Woods Cross. Enjoy easy main-level living with 3 bedrooms, 2 bathrooms, laundry, vaulted ceilings, and a bright open-concept grate room and kitchen. Featuring granite countertops, stainless steel appliances, and a walk-in pantry. The spacious primary suite offers vaulted ceilings, a walk-in closet, and private bath with separate tub and shower. over 1.300 sq ft of unfinished basement provides incredible room to grow with future bedrooms, family room, gym, office, or storage. Enjoy Valentine Estates amenities including a community clubhouse and pool, two parks, beautifully maintained surroundings, and convenient access to the Legacy Trail System for walking and biking. Great location, plenty of space, and $10,000 in Concessions- Don't miss this opportunity.
Features of 2309 S 2040 W
| MLS® # | 2170831 |
|---|---|
| Price | $574,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Total Sq. Ft. | 2,760 |
| Acres | 0.09 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 2309 S 2040 W |
|---|---|
| Area | Bntfl; NSL; Cntrvl; WdX; Frmtn |
| Subdivision | VALENTINE ESTATES |
| City | Woods Cross |
| County | Davis |
| State | UT |
| Zip Code | 84087 |
Amenities
| Amenities | Biking Trails, Insurance, Maintenance, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Kitchen: Updated, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops |
| Appliances | Ceiling Fan, Microwave, Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Partial |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Davis |
|---|---|
| Elementary | Woods Cross |
| Middle | Bountiful |
| High | Woods Cross |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 99 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Johnny Hamilton |
|---|---|
| Office | RANLife Real Estate Inc |
| Contact Info | 801-478-4545 |
