About 221 W 400 N
This beautifully designed 3,176-square-foot home is nestled in the peaceful community of Hyde Park, where quiet neighborhoods and breathtaking mountain views create the perfect place to call home. Inside, you'll find 5 bedrooms, 3 bathrooms, and a thoughtfully designed floor plan perfect for everyday living and entertaining. The heart of the home is the stunning kitchen featuring a massive center island, custom two-toned alder cabinetry, abundant storage, and generous workspace that flows seamlessly into the main living area. The spacious primary suite provides a relaxing retreat with plenty of room to unwind after a long day. Downstairs, the fully finished basement offers exceptional versatility with additional living space, bedrooms, and a dedicated office. Car enthusiasts, outdoor adventurers, and those needing extra storage will appreciate the incredible 1,267-square-foot, 3-car garage, providing ample room for vehicles, toys, tools, and workshop space. With quality finishes, generous living spaces, and a desirable Hyde Park location, this home offers the perfect blend of comfort, functionality, and timeless style. *New schools opening for the 2026/2027 are Old Ephraim Elementary and Juniper Ridge Middle School.
Features of 221 W 400 N
| MLS® # | 2170528 |
|---|---|
| Price | $619,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 3,176 |
| Acres | 0.28 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 221 W 400 N |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | COUNTRY GROVE ESTATE |
| City | Hyde Park |
| County | Cache |
| State | UT |
| Zip Code | 84318 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking | Attached, Opener, Extra Length, Workbench |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Central Vacuum, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Patio: Covered |
|---|---|
| Lot Description | Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds, Full |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Cache |
|---|---|
| Elementary | Cedar Ridge |
| Middle | North Cache |
| High | Green Canyon |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Heather Savage |
|---|---|
| Office | Cornerstone Real Estate Professionals, LLC |
| Contact Info | 435-787-8683 |
