About 229 N Main St
Exceptional investment Opportunity! This property features two 5-unit townhome buildings that are just 4 years old and a renovated duplex totaling 12 units. Each unit includes a private two-car garage and offers an open floor plan with a spacious master suite, making it highly attractive to renters. Don't miss this rare opportunity; gems like this are hard to come by. Square footage figures are provided as a courtesy estimate only and were obtained from building plans for fiveplexes and county records for the duplex. Buyer is advised to obtain an independent measurement. Units are occupied. Showings are by appointment only due to tenant privacy. Serious inquiries only. Please submit offers with proof of funds or financing reapproval. Current rents available upon request from listing agent.
Features of 229 N Main St
| MLS® # | 2169844 |
|---|---|
| Price | $3,300,000 |
| Bedrooms | 37 |
| Bathrooms | 29.00 |
| Total Sq. Ft. | 17,641 |
| Acres | 1.13 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | > 4 Units |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 229 N Main St |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 22 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Range/Oven: Free Stdng., Dishwasher: Built-In |
| Heating | Gas: Central |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior Features | Double Pane Windows |
|---|---|
| Lot Description | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Private |
| Windows | Blinds |
| Roof | Asphalt, Pitched |
School Information
| District | Cache |
|---|---|
| Elementary | Summit |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 219 |
| Zoning | Multi-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Paul William Duke |
|---|---|
| Office | Equity Real Estate |
