About 875 S Depot St C 110
CLEAN, like new, single level living! This home has many upgrades like full house chlorine water filtration system, 5 stage reverse osmosis drinking water filtration, tankless water heater, UV light furnace filtration system, water softener, open concept wheel chair accessible floor plan, LVP flooring, tile backsplash, ethernet and control4 smart phone home control ready, pool and spa access, and so much more! Square footage figures are provided as a courtesy estimate only and were obtained from county record. Buyer is advised to obtain an independent measurement.
Features of 875 S Depot St C 110
| MLS® # | 2169105 |
|---|---|
| Price | $207,777 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Sq. Ft. | 755 |
| Acres | 0.02 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Condo; Main Level |
| Status | Active |
Community Information
| Address | 875 S Depot St C 110 |
|---|---|
| Area | Hooper; Roy |
| Subdivision | WEST SQUARE |
| City | Clearfield |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Amenities | Barbecue, Clubhouse, Insurance, Maintenance, Playground, Pool, Sewer Paid, Snow Removal, Spa/Hot Tub, Trash, Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Features | Clubhouse |
| Parking Spaces | 1 |
| Parking | Covered |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Disposal |
| Appliances | Refrigerator |
| Heating | Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Slab |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio: Open |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Membrane |
School Information
| District | Davis |
|---|---|
| Elementary | South Clearfield |
| Middle | North Davis |
| High | Clearfield |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 49 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Daniel Frandsen |
|---|---|
| Office | RE/MAX Associates |
