About 192 N 600 W
Welcome to a home offering the perfect blend of updated living space and unbeatable convenience. Situated in a highly desirable Smithfield neighborhood, this property stands out for its exceptional walkability, located just a block from Birch Creek Elementary and Smithfield Sports Park. The surrounding neighborhood is anchored by one of Smithfield's most stunning new architectural landmarks, offering a peaceful atmosphere and beautifully landscaped vistas just moments away. Inside, the home provides an intelligent layout highlighted by a recently finished basement. This pristine lower level significantly expands the usable square footage, offering a versatile canvas for a secondary media room, a quiet home office, or a premium recreation area tailored to your lifestyle. There's also so much storage in the basement! The outdoor space is equally impressive and ready to enjoy. The backyard features an expansive, functional lawn complete with a newly added outdoor play structure, ensuring the private rear yard is fully equipped for immediate leisure.
Features of 192 N 600 W
| MLS® # | 2167888 |
|---|---|
| Price | $475,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 2,648 |
| Acres | 0.30 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Backup |
Community Information
| Address | 192 N 600 W |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | PARK PLACE SUB |
| City | Smithfield |
| County | Cache |
| State | UT |
| Zip Code | 84335 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Rv Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Great Room, Range/Oven: Free Stdng. |
| Appliances | Dryer, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Porch: Open, Patio: Open |
|---|---|
| Lot Description | Corner Lot, Curb & Gutter, Fenced: Full, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Birch Creek |
| Middle | North Cache |
| High | Sky View |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rob Owens |
|---|---|
| Office | Dwell Realty Group, LLC |
