About 4000 S Jupiter Dr
RARE OPPORTUNITY!! You can now own Hosta House, one of Utah's most recognized specialty nurseries, located in prestigious Olympus Cove beneath Mount Olympus. This unique property features a 4-bedroom, 2-bath home with vaulted ceilings, approximately 2,780 square feet, a walkout basement with future apartment potential, dedicated workshop space, mature gardens, and a newly constructed shade structure designed for plant cultivation. Included is an extensive collection of hostas and companion plants, established growing infrastructure, loyal customer base, and a respected reputation built over decades. The current owner is willing to provide training and mentorship to help the next steward continue and grow what has become a beloved destination for gardeners throughout Utah. Significant opportunities exist for expanded plant sales, workshops, events, online marketing, and educational programming. Seller financing available, including potential low- or no-money-down structures for qualified buyers. Whether you're a gardener, entrepreneur, educator, sustainability enthusiast, or simply seeking a more meaningful lifestyle, this is an opportunity unlike any other in Salt Lake City.
Features of 4000 S Jupiter Dr
| MLS® # | 2166163 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Total Sq. Ft. | 2,780 |
| Acres | 0.27 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 4000 S Jupiter Dr |
|---|---|
| Area | Holladay; Millcreek |
| Subdivision | MT OLYMPUS ACRES SUB |
| City | Millcreek |
| County | Salt Lake |
| State | UT |
| Zip Code | 84124 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Concrete |
|---|---|
| Interior Features | Den/Office, Disposal, Oven: Gas, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings, Granite Countertops |
| Appliances | Range Hood, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Daylight, Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Basement Entrance, Deck; Covered, Double Pane Windows, Greenhouse Windows, Patio: Covered, Walkout, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Grad Slope, Terrain: Mountain, View: Mountain, View: Valley, Wooded, Drip Irrigation: Auto-Full, Private |
| Windows | Blinds, Drapes, Shades |
| Roof | Metal, Pitched, Membrane |
| Construction | Brick |
School Information
| District | Granite |
|---|---|
| Elementary | Oakridge |
| Middle | Churchill |
| High | Skyline |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 95 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrew Sweeney |
|---|---|
| Office | The Summit Group |
