About 933 N 75 W 64
** UNDER CONSTRUCTION ** Beautiful new construction home in Mendon, situated on a spacious .68-acre lot with views of the Wellsville Mountains and Cache Valley. This thoughtfully designed home offers 2,075 SF on the main floor, plus an additional 1,920 SF unfinished basement with 9' ceilings, providing plenty of room for future expansion. Upon entering, you're welcomed by 11' raised ceilings throughout the entry and living area, with 9' ceilings throughout the rest of the home, oversized 8' doors on the main floor, and a floor-to-ceiling rocked fireplace. The spacious primary suite includes a freestanding soaking tub and a fully tiled walk-in shower. Additional features include a covered back porch perfect for relaxing or entertaining, a spacious 3-car garage, and beautiful curb appeal with stone exterior accents. A rare opportunity to own a high-quality custom home in a peaceful Cache Valley setting. Built by Traverse Homes
Features of 933 N 75 W 64
| MLS® # | 2164917 |
|---|---|
| Price | $855,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 3,995 |
| Acres | 0.68 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement |
| Status | Under Contract |
Community Information
| Address | 933 N 75 W 64 |
|---|---|
| Area | Mendon; Petersboro; Providence |
| Subdivision | BLUEBERRY SPRINGS SUBDIVISION |
| City | Mendon |
| County | Cache |
| State | UT |
| Zip Code | 84325 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Power: Not Connected, Sewer: Septic Tank, Water Connected |
|---|---|
| Parking | Covered, Secured |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Great Room, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Appliances | Ceiling Fan, Microwave, Range Hood |
| Heating | Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Patio: Covered, Porch: Open, Secured Parking, Sliding Glass Doors |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain, View: Valley |
| Roof | Asphalt, Metal |
| Construction | Asphalt, Stone, Stucco |
School Information
| District | Cache |
|---|---|
| Elementary | Mountainside |
| Middle | South Cache |
| High | Mountain Crest |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Dallas Niemann |
|---|---|
| Office | Cornerstone Real Estate Professionals, LLC |
| Contact Info | 435-787-8683 |
