About N/A
Welcome home to this beautifully kept Elk Mountain townhome, where modern comfort meets outdoor adventure. This 1,767-square-foot retreat is flooded with natural light and features an airy, open layout designed for easy living. The main floor makes a statement with soaring vaulted ceilings, durable luxury vinyl and tile flooring, and a sleek kitchen equipped with granite countertops, a large island, stainless steel appliances, and a smart thermostat. A handy half-bath on this level keeps things convenient for guests. Upstairs, you'll find quiet, generously sized bedrooms-including a private primary suite complete with a walk-in closet and ensuite bath. Best of all, the laundry room is located on the second floor right where the clothes are. Step outside to your private, fully fenced backyard to take in the mountain views. Parking is effortless with a two-car garage and a matching two-car driveway. As part of the community, you'll enjoy resort-style HOA amenities including a pool, clubhouse, gym, and exterior maintenance. Plus, with Blacksmith Fork Canyon and Park just minutes away, world-class hiking, fishing, and camping are practically in your backyard, while local schools and shopping remain just down the road.
Features of N/A
| MLS® # | 2163651 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Total Sq. Ft. | 1,767 |
| Acres | 0.03 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse; Row-mid |
| Status | Backup |
Community Information
| Address | N/A |
|---|---|
| Area | Wellsville; Young Ward; Hyrum |
| Subdivision | ELK MOUNTAIN |
| City | Hyrum |
| County | Cache |
| State | UT |
| Zip Code | 84319 |
Amenities
| Amenities | Clubhouse, Fitness Center, Maintenance, Pets Permitted, Picnic Area, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range/Oven: Free Stdng., Vaulted Ceilings, Granite Countertops, Smart Thermostat(s) |
| Appliances | Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Slab |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Lighting, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Windows | Drapes |
| Roof | Asphalt |
| Construction | Aluminum, Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Canyon |
| Middle | South Cache |
| High | Mountain Crest |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 92 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 178 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jessica Himle |
|---|---|
| Office | Equity Real Estate (Advantage) |
