About 740 E 100 S
Outstanding Home with Sprawling Views from the Back Deck overlooking the Mountains a Valley. Stunning Main Level with Formal Living Room/Office off Entry, Grand Family Room with Fireplace and Amazing Kitchen. Solid Surface Countertops, Breakfast Bar and Dining Nook with Beautiful Windows to bring in those Views. Glass Door leads out to the Back Deck, the perfect spot to View the Sunsets. Main level Primary Bedroom with Bay Window and attached En Suite Bathroom and Walk In Closet. Down the Stairs is another Family Room and 3 Full Bedrooms. Lowest level has Theater Room and Walkout to the Fenced & Professionally Landscaped Backyard. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 740 E 100 S
| MLS® # | 2162330 |
|---|---|
| Price | $875,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Total Sq. Ft. | 5,508 |
| Acres | 0.30 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 740 E 100 S |
|---|---|
| Area | Smithfield; Amalga; Hyde Park |
| Subdivision | SHADOW BLUFF ESTATES |
| City | Hyde Park |
| County | Cache |
| State | UT |
| Zip Code | 84318 |
Amenities
| Amenities | Water |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Parking | Parking: Uncovered, Rv Parking, Attached, Opener |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Marble, Stone, Travertine |
|---|---|
| Interior Features | Alarm: Security, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, French Doors, Gas Log, Kitchen: Updated, Range/Oven: Free Stdng., Granite Countertops, Theater Room |
| Heating | Forced Air, Gas: Central, Gas: Radiant |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Daylight, Entrance, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Basement Entrance, Double Pane Windows, Entry (Foyer), Lighting, Porch: Open, Walkout |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, View: Valley, Drip Irrigation: Auto-Part |
| Windows | Blinds, Part, Shades |
| Roof | Asphalt |
| Construction | Stone, Stucco |
School Information
| District | Cache |
|---|---|
| Elementary | Cedar Ridge |
| Middle | North Cache |
| High | Green Canyon |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 97 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Eric Thor Lund |
|---|---|
| Office | RANLife Real Estate Inc |
| Contact Info | 801-478-4545 |
