About 592 E 600 S
Stunning 6-bedroom home on the beautiful south end of Cache Valley. Discover the perfect blend of space and function in this fully finished 3,150 sq. ft. home. Boasting 6 spacious bedrooms and 3 baths. Huge 4 car garage offers abundant storage for all your gear. Situated on a large, fully fenced lot, the yard features auto sprinklers, oversize patio and varieties of young fruit trees, still with plenty of room to play. Located minutes from grocery and hardware store, Hyrum State Park and Reservoir for boating and fishing, plus premier hiking, biking, and one of the West's top skate parks with lighted pickleball and splash pad and dog park. Your ultimate outdoor lifestyle starts here!
Features of 592 E 600 S
| MLS® # | 2157715 |
|---|---|
| Price | $614,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Total Sq. Ft. | 3,150 |
| Acres | 0.29 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 592 E 600 S |
|---|---|
| Area | Wellsville; Young Ward; Hyrum |
| Subdivision | ROLLING HILLS |
| City | Hyrum |
| County | Cache |
| State | UT |
| Zip Code | 84319 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
|---|---|
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Bath: Primary, Closet: Walk-In, Disposal, Great Room, Range: Gas, Range/Oven: Free Stdng., Granite Countertops, Video Door Bell(s), Smart Thermostat(s) |
| Appliances | Ceiling Fan, Freezer, Microwave, Refrigerator, Water Softener Owned |
| Heating | Forced Air, Gas: Central, >= 95% efficiency |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Lighting, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Stone |
School Information
| District | Cache |
|---|---|
| Elementary | Canyon |
| Middle | South Cache |
| High | Mountain Crest |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 117 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Chris Gibbs |
|---|---|
| Office | Dwell Realty Group, LLC |
